courses_offered_in_2011-2012
COURSES OFFERED ERASMUS STUDENTS IN ACADEMIC YEAR 2011/12
Introduction
Courses can be planned in Fall (Autumn) semester (October-January) or in Spring semester (February-June) or in Full year (one course continued in both semesters). Notice: usually in Polish universities semesters are called in another way: Fall=Winter and Spring=Summer.
Economics, International Relations and Social Sciences
No | Code | Title | Person | ECTS | Hours | Term | Kopia |
Finance, Accounting and Banking
No | Code | Title | Person | ECTS | Hours | Term | Kopia |
AUFSF 11/12 | Analysis, Using and Understanding Financial Statements of the Firm | Grzegorz Michalski | 3 | 20 | Fall and Spring | nie | |
CFLM 11/12 | Grzegorz Michalski | 3 | 20 | Spring | nie | ||
CAM 11/12 | CURRENT ASSETS MANAGEMENT: VALUE BASED WORKING CAPITAL DECISIONS | Grzegorz Michalski | 3 | 20 | Fall | nie | |
FAFI 11/12 | Grzegorz Michalski | 3 | 20 | Fall | nie | ||
FMNO 11/12 | Grzegorz Michalski | 3 | 20 | Spring | nie |
FINANCE, ACCOUNTING AND BANKING
Title: | Analysis, Using and Understanding Financial Statements of the Firm | |
ECTS credits: | 3 | |
Lecture hours: | 20 | |
Study period: | Fall & Spring | |
Level: | Basic | |
Location: | Wrocław | |
Examination: | Written test | |
Language: | English | |
Prerequisites: | None | |
Course content: | In the lecture will be shown and explained the role of true understanding and profitable use of financial statements. Will be discussed their role in the prediction close and far future health of the firm. | |
Learning outcomes: | The ability to read and understand the most important information from financial data of the firm | |
Contact person: | Grzegorz Michalski, Erasmus.Michalski@gmail.com; tel.48.503.452.860 | |
Literature: | Michalski G., Prediction cooperator future condition using financial statements (In Polish: Ocena kontrahenta na podstawie sprawozdań finansowych), ODDK, Gdańsk, 2008. White G. I., A. C. Sondhi, D. Fried, The Analysis and Use of Financial Statements, Wiley, New York 2003. Michalski G., Liquidity management in small enterprises (in Polish: Płynność finansowa w małych i średnich przedsiębiorstwach), WN PWN, Warszawa, 2005. Peterson P. P., F. J. Fabozzi, Analysis of Financial Statements, Wiley, New York 2006. Michalski G., Financial strategies of the firm (In Polish: Strategie finansowe przedsiębiorstw), ODDK, Gdańsk, 2009. Wilson M., Reading the Financial Pages For Dummies, Wiley, New York 2009. | |
Faculty: | All | |
czy przedmiot jest kopią przedmiotu prowadzonego na UE? | nie |
Title: | Financial Management for Nonprofit Organizations | |
ECTS credits: | 3 | |
Lecture hours: | 20 | |
Study period: | Spring | |
Level: | Basic | |
Location: | Wrocław | |
Examination: | Written test | |
Language: | English | |
Prerequisites: | None | |
Course content: | This lecture will cover the theory and practice of nonprofit financial policies and strategies. Our purpose will be to show how to choose and use financial management strategies for nonprofit organization. We will present how nonprofit organizations should use cash flow sources, borrowing, risk management, short-run and long-run financial planning. | |
Learning outcomes: | The knowledge how to choose and use financial management strategies for nonprofit organization. | |
Contact person: | Grzegorz Michalski, Erasmus.Michalski@gmail.com; tel.48.503.452.860 | |
Literature: | Michalski G., Intrinsic Liquidity Value for Non-Profit Organizations, Proceedings of the 2nd International Conference on Business and Economy – Constanza, vol. 2, H.Ridley, M.Farber, S.Hull (eds.) , Contemporary Science Association, Addleton Academic Publishers, New York 2010, ISBN: 978-1-935494-18-8, s. 235-242. Zietlow J., J.A. Hankin, A.G. Seidner, Financial Management for Nonprofit Organizations: Policies and Practices, Wiley 2007. Michalski G., Optimal Strategy of Liquidity Financing for Non-Profit Organizations, Proceedings of the 2nd International Conference on Business and Economy – Constanza, vol. 2, H.Ridley, M.Farber, S.Hull (eds.) , Contemporary Science Association, Addleton Academic Publishers, New York 2010, ISBN: 978-1-935494-18-8, s. 225-234. Herman M.L., G.L. Head, P.M. Jackson, T.E. Fogarty, Managing Risk in Nonprofit Organizations: A Comprehensive Guide, Wiley 2003. Bryce H.J., Financial and Strategic Management for Nonprofit Organizations: A Comprehensive Reference to Legal, Financial, Management, and Operations Rules and Guidelines for Nonprofits, Wiley 2000. Hankin J.A., A.G. Seidner, J. Zietlow, Financial Management for Nonprofit Organizations, Wiley 1998. Maddox D.C., Budgeting for Not-for-Profit Organizations, Wiley 1999. Zietlow J.T., A. Seidner, Cash and Investment Management for Nonprofit Organizations, John Wiley & Sons, New York 2007. Michalski G., Efektywność inwestycji w zapasy w opodatkowanych I nieopodatkowanych organizacjach, ZN US nr 639, Szczecin 2011, s. 277-286 | |
Faculty: | All | |
czy przedmiot jest kopią przedmiotu prowadzonego na UE? | nie |
<< Strona główna